mermaid
Created: 2025-07-18 00:46:37 | Last updated: 2025-07-18 00:48:28 | Status: Public
flowchart TD
A[Input Image] --> B[Get Image Size]
B -->|width| C[Math Expression 1<br/>max_dim = max a b]
B -->|height| C
B -->|width| D[Math Expression 3<br/>new_width = round a * b / 16 * 16]
B -->|height| E[Math Expression 4<br/>new_height = round a * b / 16 * 16]
C -->|max_dim| F[Math Expression 2<br/>scale_factor = 480 / a]
F -->|scale_factor| D
F -->|scale_factor| E
D -->|new_width| G[Resize Image v2]
E -->|new_height| G
A -->|image| G
G --> H[Output Image]]