moar
Created: 2025-04-22 02:59:07 | Last updated: 2025-04-22 04:11:46 | Status: Public
Modern Warfare Pixel Art Color Guide
Based on the color palette provided, here’s how specific color combinations would be used for common pixel art scenarios in a modern warfare tactics game:
Scenario | Primary Colors | Usage Description |
---|---|---|
Urban Environment | ██ ██ ██ | Grey tones form the foundation of destroyed buildings, concrete barriers, and abandoned structures. Dark gray (#292929) for shadows and rubble, medium gray (#4c4c4c) for walls and roads, light gray (#a0a4a0) for highlights and dust. |
Woodland Terrain | ██ ██ ██ | Forest green (#0e5a04) for dense forest areas and shadows beneath trees, grass green (#509020) for open grass areas, brown (#81471f) for tree trunks, fallen logs, and dirt paths. |
Desert Combat | ██ ██ ██ | Orange (#e89038) for rocky terrain and sunset lighting, yellow (#f0e070) for sand dunes and bright areas, brown (#81471f) for harder terrain and shadows. Creates the harsh, sun-baked environment of desert warfare. |
Night Operations | ██ ██ ██ | Dark gray (#292929) as the base night tone, purple (#533485) for distant terrain and night sky gradient, royal blue (#205490) for moonlight highlights. Sparse use of light gray (#a0a4a0) for stars or distant lights. |
Snow Environment | ██ ██ ██ | Light gray (#a0a4a0) for the main snow cover, yellow (#f0e070) for subtle warm highlights suggesting sunlight on snow, medium gray (#4c4c4c) for shadows on snow and icy surfaces. |
Explosion Effects | ██ ██ ██ | Red (#b83040) for the explosion core, orange (#e89038) for the middle area, yellow (#f0e070) for outer glow. For larger explosions, dark gray (#292929) for smoke particles intermixed throughout. |
Camouflage Patterns | ██ ██ ██ | Forest green (#0e5a04) as the base, grass green (#509020) for lighter patches, and brown (#81471f) for darker areas. For desert camo, swap greens with orange (#e89038) and yellow (#f0e070). |
Blood/Damage | ██ ██ ██ | Burgundy (#553436) for dried blood and deep wounds, red (#b83040) for fresh blood splatters, dark gray (#292929) for burn marks and charred areas. Used sparingly for impact feedback. |
Water Bodies | ██ ██ ██ | Royal blue (#205490) for deep water and shadows, sky blue (#38a4f0) for shallow water and waves, light gray (#a0a4a0) for foam, reflections, and highlights. |
UI Elements | ██ ██ ██ | Red (#b83040) for enemy indicators and critical warnings, lime green (#a0cc30) for allied units and positive status effects, sky blue (#38a4f0) for information and neutral indicators. |
Vehicle Damage | ██ ██ ██ | Medium gray (#4c4c4c) for scratches and dents, red (#b83040) for serious damage areas, orange (#e89038) for fire and heat damage. When fully destroyed, add dark gray (#292929) for burn marks. |
Character Outlines | ██ ██ | Dark gray (#292929) used for standard character outlines to distinguish them from backgrounds, medium gray (#4c4c4c) for distant or obscured units. |
Fog of War | ██ ██ ██ | Dark gray (#292929) for unexplored areas, purple (#533485) for partially revealed areas with limited visibility, medium gray (#4c4c4c) for the transitional edge between visible and fog areas. |
Tracer Fire | ██ ██ ██ | Yellow (#f0e070) for bullet cores and muzzle flashes, orange (#e89038) for secondary glow, light gray (#a0a4a0) for smoke trails. For night scenes, emphasize yellow cores against dark backgrounds. |
Tactical Overlays | ██ ██ ██ | Sky blue (#38a4f0) for movement ranges and friendly zones, red (#b83040) for danger zones and enemy fire coverage, lime green (#a0cc30) for safe zones and extraction points. |
These color combinations create a cohesive visual language for your modern warfare tactics game while maintaining the pixel art aesthetic. The limited palette ensures a consistent look while still providing enough variety to distinguish between different terrain types and gameplay elements.
Category | Dark_ | MDark | MLight | Light |
---|---|---|---|---|
Basic Elements | ||||
Greys | ██ | ██ | ██ | ██ |
Water | ██ | ██ | ||
Sky | ██ | ██ | ██ | |
Plants | ██ | ██ | ██ | ██ |
Soil | ██ | ██ | ██ | ██ |
Blood | ██ | ██ | ||
Skin Tones | ██ | ██ | ██ | |
Natural Environments | ||||
Desert | ██ | ██ | ██ | ██ |
Night Sky | ██ | ██ | ██ | ██ |
Autumn | ██ | ██ | ██ | ██ |
Underwater | ██ | ██ | ██ | ██ |
Ice | ██ | ██ | ██ | ██ |
Snow | ██ | ██ | ██ | ██ |
Dawn/Dusk | ██ | ██ | ██ | ██ |
Sunset | ██ | ██ | ██ | ██ |
Weather | ██ | ██ | ██ | ██ |
Flora | ||||
Moss | ██ | ██ | ██ | ██ |
Foliage | ██ | ██ | ██ | ██ |
Flowers | ██ | ██ | ██ | ██ |
Elements & Effects | ||||
Fire | ██ | ██ | ██ | ██ |
Lava | ██ | ██ | ██ | ██ |
Magic | ██ | ██ | ██ | ██ |
Toxic | ██ | ██ | ██ | ██ |
Corruption | ██ | ██ | ██ | ██ |
Shadow | ██ | ██ | ██ | |
Materials | ||||
Metal | ██ | ██ | ██ | ██ |
Wood | ██ | ██ | ██ | |
Stone | ██ | ██ | ██ | |
Gems | ██ | ██ | ██ | ██ |
Crystal | ██ | ██ | ██ | ██ |
Gold | ██ | ██ | ██ | ██ |