More Colors!
Created: 2025-04-22 01:29:04 | Last updated: 2025-09-13 14:06:53 | Status: Public
2025 / Shiny 16 modified for web
Hex Code | Color | Color Name | Usage Notes |
---|---|---|---|
#111111 | ████ | Web Black | Text, dark UI elements |
#1f1723 | ████ | Deep Purple | Dark accent, header backgrounds |
#3c2f52 | ████ | Royal Purple | Mid-dark accent, sidebars |
#4656a5 | ████ | Royal Blue | Links, info states |
#4995f3 | ████ | Sky Blue | Primary buttons, active states |
#72deeb | ████ | Light Cyan | Info backgrounds, cool accents |
#2d8f39 | ████ | Forest Green | Dark green accent, hover states |
#3ec54b | ████ | Bright Green | Success states, positive actions |
#b4e656 | ████ | Lime Green | Fresh accents, notifications |
#d86830 | ████ | Burnt Orange | Primary action, warnings |
#f09548 | ████ | Light Orange | Hover states, highlights |
#efd081 | ████ | Pale Yellow | Success backgrounds, soft accents |
#b22741 | ████ | Deep Red | Error states, critical actions |
#f5464c | ████ | Bright Red | Alerts, delete actions |
#f79c88 | ████ | Coral Pink | Error backgrounds, soft warnings |
#8c7f90 | ████ | Muted Purple | Neutral, disabled states |
#bcb0b3 | ████ | Light Grey | Subtle backgrounds, borders |
#e2e2e2 | ████ | Off White | Card backgrounds, light sections |
#fafafa | ████ | Web White | Backgrounds, light UI elements |
Kimbie Dark+ Color Palette
Name | Color | Hex | Name | Color | Hex |
---|---|---|---|---|---|
Dark Background | ████ | #221a0f | Foreground | ████ | #d3af86 |
Light Background | ████ | #362712 | Light Foreground | ████ | #DCB893 |
Highlight | ████ | #7c5021 | Comments | ████ | #a57a4c |
Variable | ████ | #dc3958 | Keyword | ████ | #98676a |
Function | ████ | #8ab1b0 | String | ████ | #889b4a |
Type | ████ | #f06431 | Constant | ████ | #f79a32 |
Status Bar | ████ | #274952 | Badge | ████ | #274D58 |
Button | ████ | #6e583b | Line Number | ████ | #8D643D |
Deleted | ████ | #7e2b1e | Modified | ████ | #3C616B |
Debugging | ████ | #175429 | No Folder | ████ | #422d2d |
Terminal Red | ████ | #dc3958 | Terminal Green | ████ | #889b4a |
Terminal Yellow | ████ | #f79a32 | Terminal Blue | ████ | #719190 |
Terminal Magenta | ████ | #7e5053 | Terminal Cyan | ████ | #418292 |
Terminal Bright Red | ████ | #f14a68 | Terminal Bright Green | ████ | #a3b95a |
Terminal Bright Yellow | ████ | #fcac51 | Terminal Bright Blue | ████ | #8ab1b0 |
Terminal Bright Magenta | ████ | #98676a | Terminal Bright Cyan | ████ | #4c96a8 |
Regular Expression | ████ | #7e602c | Embedded | ████ | #088649 |
Pixel Art Color Palette
Code | Color | Hex |
---|---|---|
red | ████ | #b83040 |
orange | ████ | #e89038 |
yellow | ████ | #f0e070 |
lime green | ████ | #a0cc30 |
grass green | ████ | #509020 |
forest green | ████ | #0e5a04 |
sky blue | ████ | #38a4f0 |
royal blue | ████ | #205490 |
purple | ████ | #533485 |
burgundy | ████ | #553436 |
brown | ████ | #81471f |
dark gray | ████ | #292929 |
medium gray | ████ | #4c4c4c |
light gray | ████ | #a0a4a0 |
Code | Color | Hex | Code | Color | Hex |
---|---|---|---|---|---|
red | ████ | #b83040 | bl1 | ████ | #38a4f0 |
org | ████ | #e89038 | bl2 | ████ | #205490 |
yel | ████ | #f0e070 | pur | ████ | #533485 |
gr1 | ████ | #a0cc30 | or1 | ████ | #553436 |
gr2 | ████ | #509020 | br2 | ████ | #81471f |
gr3 | ████ | #0e5a04 | gy1 | ████ | #292929 |
gy2 | ████ | #4c4c4c | |||
gy3 | ████ | #a0a4a0 |